Imagine waking up to the rising sun sparkling on the ocean and the sound of sea gulls calling in the distance -- yes, you're on vacation!
Escape to Belmont Towers 405, a 3-BR, 3-BA, oceanfront condo with spectacular panoramic views! Located directly on the downtown section of popular Ocean City Boardwalk, this home has everything you need for an incredible beach vacation.
The spacious Family Room has flat-screen TV with HBO, plush furnishings and a gas fireplace. The balcony overlooks the beach and boardwalk.
Additional luxuries include free Wi-Fi, a gourmet kitchen with high-end appliances, and a jetted whirlpool tub in the master bathroom
Forget about the stress of battling (and paying) for a parking spot! Park your car for free in Belmont Towers' gated, covered garage and leave it there, because you are already where the action is! You'll be only steps away from the beach, boardwalk, restaurants & amusement rides.
BONUS: this worry-free vacation home also offers FREE Linens in season, with beds made and a towel set for each guest!
Non-smoking. No pets, please.
This property is available for weekly rentals with Saturday check-in dates in-season.
As part of our Vantage Plus program, this home includes free linen service for rentals between 5/18/19-9/08/19.
PLEASE NOTE: Our properties do not allow group rentals to guests under the age of 25. Therefore, online bookings for group rentals will not be honored.
Building Registration Fee: None. Non-Smoking. No pets.
Every effort has been made to ensure the accuracy of the images, descriptions and amenities shown above. Although they are deemed reliable, they cannot be guaranteed.
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1795 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $1795 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1795 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1795 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1795 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1795 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $1795 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1795 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1795 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1795 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $2095 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2195 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2295 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2495 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $2650 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2995 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3350 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $4050 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $4495 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $4450 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $4450 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $4450 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $4450 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $4450 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $4450 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $3750 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2695 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2195 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1895 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $1795 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1795 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1795 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1795 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $1795 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1795 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1795 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1795 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1795 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $1795 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1795 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1795 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Starting | Ending | Night | Week | Min-Nights |
---|---|---|---|---|
01/05/2019 | 05/03/2019 | $255.00 | $1,795.00 | N/A |
05/04/2019 | 05/10/2019 | $300.00 | $2,095.00 | 7 |
05/11/2019 | 05/17/2019 | $315.00 | $2,195.00 | 7 |
05/18/2019 | 05/24/2019 | $330.00 | $2,295.00 | 7 |
05/25/2019 | 05/31/2019 | $355.00 | $2,495.00 | 7 |
06/01/2019 | 06/07/2019 | $380.00 | $2,650.00 | 7 |
06/08/2019 | 06/14/2019 | $430.00 | $2,995.00 | 7 |
06/15/2019 | 06/21/2019 | $480.00 | $3,350.00 | 7 |
06/22/2019 | 06/28/2019 | $580.00 | $4,050.00 | 7 |
06/29/2019 | 07/05/2019 | $640.00 | $4,495.00 | 7 |
07/06/2019 | 07/12/2019 | $635.00 | $4,450.00 | 7 |
07/13/2019 | 07/19/2019 | $635.00 | $4,450.00 | 7 |
07/20/2019 | 07/26/2019 | $635.00 | $4,450.00 | 7 |
07/27/2019 | 08/02/2019 | $635.00 | $4,450.00 | 7 |
08/03/2019 | 08/09/2019 | $635.00 | $4,450.00 | 7 |
08/10/2019 | 08/16/2019 | $635.00 | $4,450.00 | 7 |
08/17/2019 | 08/23/2019 | $535.00 | $3,750.00 | 7 |
08/24/2019 | 08/30/2019 | $485.00 | $3,395.00 | 7 |
08/31/2019 | 09/06/2019 | $385.00 | $2,695.00 | 7 |
09/07/2019 | 09/13/2019 | $355.00 | $2,495.00 | 7 |
09/14/2019 | 09/20/2019 | $335.00 | $2,350.00 | 7 |
09/21/2019 | 09/27/2019 | $315.00 | $2,195.00 | 7 |
09/28/2019 | 10/04/2019 | $270.00 | $1,895.00 | 7 |
10/05/2019 | 11/15/2019 | $255.00 | $1,795.00 | 7 |
11/16/2019 | 11/22/2019 | $255.00 | $1,795.00 | 7 |
11/23/2019 | 11/29/2019 | $255.00 | $1,795.00 | 7 |
11/30/2019 | 12/27/2019 | $255.00 | $1,795.00 | 7 |
12/28/2019 | 01/03/2020 | $255.00 | $1,795.00 | 7 |
Do you have Winter rentals?
Asked On 09/08/2017 Answered on 09/11/2017
Some of our properties offer winter rentals. You would need to call and speak to one of our agents at 800-555-4099
How for you know what floor the rental is on
Asked On 03/20/2018 Answered on 03/23/2018
Hello--This unit is #405 and will be on the 4th floor.
Thank you.