Location, location, location! If you like being at the center of it all, this is the place. Situated right on the popular Ocean City Boardwalk, this luxurious new condo boasts beautiful views of the Beach, luxurious amenities & a convenient Downtown location. Walk to almost any activity you can think of amusement parks, shops, bike rentals, miniature golf, restaurants, boating, and much, much more. Once you`ve parked the car (2 assigned spaces in covered, gated garage included), you can just relax & enjoy!
This property is available for mini-weeks (Mon/Fri or Fri/Mon)or full week rentals with a Monday or Friday check-in dates. Building Registration Fee: None. Non-smoking. No pets, please.
PLEASE NOTE: Our properties do not allow group rentals to guests under the age of 25. Therefore, online bookings for group rentals will not be honored.
Every effort has been made to ensure the accuracy of the images, descriptions and amenities shown above. Although they are deemed reliable, they cannot be guaranteed.
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Starting | Ending | Night | Week | Min-Nights |
---|---|---|---|---|
01/04/2019 | 05/02/2019 | $320.00 | $1,600.00 | N/A |
05/03/2019 | 05/09/2019 | $350.00 | $1,750.00 | 3 |
05/10/2019 | 05/16/2019 | $350.00 | $1,750.00 | 3 |
05/17/2019 | 05/23/2019 | $439.00 | $2,195.00 | 3 |
05/24/2019 | 05/30/2019 | $500.00 | $2,500.00 | 3 |
05/31/2019 | 06/06/2019 | $530.00 | $2,650.00 | 3 |
06/07/2019 | 06/13/2019 | $500.00 | $2,800.00 | 3 |
06/14/2019 | 06/20/2019 | $584.00 | $3,200.00 | 3 |
06/21/2019 | 06/27/2019 | $699.00 | $3,895.00 | 3 |
06/28/2019 | 07/04/2019 | $717.00 | $4,195.00 | 3 |
07/05/2019 | 07/11/2019 | $750.00 | $4,595.00 | 3 |
07/12/2019 | 07/18/2019 | $750.00 | $4,595.00 | 3 |
07/19/2019 | 07/25/2019 | $750.00 | $4,595.00 | 3 |
07/26/2019 | 08/01/2019 | $750.00 | $4,595.00 | 3 |
08/02/2019 | 08/08/2019 | $750.00 | $4,595.00 | 3 |
08/09/2019 | 08/15/2019 | $750.00 | $4,595.00 | 3 |
08/16/2019 | 08/22/2019 | $717.00 | $4,195.00 | 3 |
08/23/2019 | 08/29/2019 | $640.00 | $3,200.00 | 3 |
08/30/2019 | 09/05/2019 | $500.00 | $2,500.00 | 3 |
09/06/2019 | 09/12/2019 | $500.00 | $2,500.00 | 3 |
09/13/2019 | 09/19/2019 | $480.00 | $2,400.00 | 3 |
09/20/2019 | 09/26/2019 | $480.00 | $2,400.00 | 3 |
09/27/2019 | 10/03/2019 | $379.00 | $1,895.00 | 3 |
10/04/2019 | 11/14/2019 | $320.00 | $1,600.00 | 3 |
11/15/2019 | 11/21/2019 | $320.00 | $1,600.00 | 3 |
11/22/2019 | 11/28/2019 | $320.00 | $1,600.00 | 3 |
11/29/2019 | 12/26/2019 | $320.00 | $1,600.00 | 3 |
12/27/2019 | 01/02/2020 | $320.00 | $1,600.00 | 3 |
We viewed a condo here once and was confused. We parked in the garage and had to walk down the ally to building. Then inside to elevator then exited elevator and long walk to condo. For your condo is there anyway of getting to building without carrying luggage and things out and down the ally? My husband is handicapped and needs oxygen to bring with us and love the building and balcony for him but the walk seemed to be alot. Thought I was missing something.
Asked On 01/25/2017 Answered on 02/04/2017
That is a great question! In the parking garage on the west end in the center there is an elevator. That is where the luggage charts are located. You will need the building door code (from your check in packet) to operate the elevator. If you have any other questions or concerns please feel free Vantage Resort Realty to call us at 800-555-4099
Can you hold this for me for 24 hours?
Asked On 03/10/2017 Answered on 03/10/2017
Please give our office a call at (410) 723-2002.
Thanks!