For a truly special Ocean City experience, escape with us to Belmont Towers 401, a luxurious 3-BR, 3-BA condo overlooking the OC Boardwalk. This one-of-a-kind, direct Oceanfront corner condo offers panoramic views of the Beach, Boardwalk, and Inlet right from a lovely Gazebo Balcony. Great for people-watching & breathtaking Ocean sunrises!
Once you've enjoyed the view outside, wait until you get a look at the inside! Beautifully decorated with many luxurious features, including Gourmet Kitchen, jetted Whirlpool tub, tropical Wall Murals, 4 TVs/1 DVD player, WIFI, Gas Fireplace & more. Walk down to the Beach for a day of sun & surf, or stay home to swim in the beautiful Rooftop Pool (with state-of-the-art Saltwater Filtration System). Additional luxuries include Fitness Center, Sauna, Sun Deck, Outdoor Showers & secure, covered Parking Garage (2 assigned spaces). Building Registration Fee: None. Non-smoking. No pets, please.
This property is available for weekly rentals with Saturday check-in dates in-season. FlexStay is available during the off-season -- check in any day of the week, 3-night minimum. Please call and speak with a Vacation Coordinator to confirm when the off-season begins for this property.
PLEASE NOTE: Our properties do not allow group rentals to guests under the age of 25. Therefore, online bookings for group rentals will not be honored.
Every effort has been made to ensure the accuracy of the images, descriptions and amenities shown above. Although they are deemed reliable, they cannot be guaranteed.
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1700 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $1700 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1700 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1700 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1700 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1700 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $1700 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2300 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2500 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $4495 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $4995 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $4995 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $5195 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $5195 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $5195 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $4995 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2800 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2500 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2500 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $1700 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1700 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1700 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1700 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $1700 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1700 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1700 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1700 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1700 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $1700 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1700 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1700 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Starting | Ending | Night | Week | Min-Nights |
---|---|---|---|---|
01/05/2019 | 05/03/2019 | $340.00 | $1,700.00 | N/A |
05/04/2019 | 05/10/2019 | $360.00 | $1,795.00 | 3 |
05/11/2019 | 05/17/2019 | $460.00 | $2,300.00 | 3 |
05/18/2019 | 05/24/2019 | $500.00 | $2,500.00 | 3 |
05/25/2019 | 05/31/2019 | $600.00 | $3,000.00 | 3 |
06/01/2019 | 06/07/2019 | $700.00 | $3,500.00 | 3 |
06/08/2019 | 06/14/2019 | $840.00 | $4,195.00 | 3 |
06/15/2019 | 06/21/2019 | $640.00 | $4,495.00 | 7 |
06/22/2019 | 06/28/2019 | $655.00 | $4,595.00 | 7 |
06/29/2019 | 07/05/2019 | $740.00 | $5,195.00 | 7 |
07/06/2019 | 07/12/2019 | $715.00 | $4,995.00 | 7 |
07/13/2019 | 07/19/2019 | $715.00 | $4,995.00 | 7 |
07/20/2019 | 07/26/2019 | $740.00 | $5,195.00 | 7 |
07/27/2019 | 08/02/2019 | $740.00 | $5,195.00 | 7 |
08/03/2019 | 08/09/2019 | $740.00 | $5,195.00 | 7 |
08/10/2019 | 08/16/2019 | $715.00 | $4,995.00 | 7 |
08/17/2019 | 08/23/2019 | $640.00 | $4,495.00 | 7 |
08/24/2019 | 08/30/2019 | $700.00 | $3,500.00 | 3 |
08/31/2019 | 09/06/2019 | $700.00 | $3,500.00 | 3 |
09/07/2019 | 09/13/2019 | $560.00 | $2,800.00 | 3 |
09/14/2019 | 09/20/2019 | $560.00 | $2,800.00 | 3 |
09/21/2019 | 09/27/2019 | $500.00 | $2,500.00 | 3 |
09/28/2019 | 10/04/2019 | $500.00 | $2,500.00 | 3 |
10/05/2019 | 11/15/2019 | $340.00 | $1,700.00 | 3 |
11/16/2019 | 11/22/2019 | $340.00 | $1,700.00 | 3 |
11/23/2019 | 11/29/2019 | $340.00 | $1,700.00 | 3 |
11/30/2019 | 12/27/2019 | $340.00 | $1,700.00 | 3 |
12/28/2019 | 01/03/2020 | $340.00 | $1,700.00 | 3 |
We have rented 401 for next week. Are there beach chairs with the unit for renters to use? Thanks!
Asked On 07/03/2016 Answered on 07/08/2016
This unit does not come with beach chairs.
Thanks!
interested in renting at belmont towers 401 in august 19, 2017 - 8/26/17. if i could get a quote thank your.
Asked On 01/03/2017 Answered on 01/05/2017
pPlease call one of our Rental Agents and they can give you a quote and all the information you will need. 800-555-4099 Thanks!
Didn't understand the linens. Are they included with this unit ?
Asked On 05/26/2017 Answered on 06/03/2017
Linens are not included with this unit. Please bring sheets, towels, soap and paper products with you. For any other questions, please call our office at (410) 723-2002.
Thanks!
Do the refrigerators have ice makers?
Asked On 07/14/2018 Answered on 07/17/2018
Hello-This freezer does have an ice maker.
Thank you.